New GST rate for bikes:
| Bike model | Engine capacity | Current price (28% GST + 3% Cess) | Expected price (40% GST) | Expected price rental |
| Bajaj Pulsar NS400 Z | 373 cc | 1.92 lakhs | RS 2.10 lakh | +18,200 rupees |
| Bajaj Dominor 400 | 373 cc | 2.38 lakhs | 2.60 lakhs | +22,200 rupees |
| Trimf speed t4 | 398 cc | 1.99 lakhs | 2.18 lakhs | +1,000,200 rupees |
| TRYMPS Speed 400 | 398 cc | 2.50 lakhs | 2.73 lakhs | +23,000 rupees |
| TRIFMF ThRKSONT 400 | 398 cc | 2.74 lakhs | RS 3.3 lakh | +26,200 rupees |
| Trimf scrambleler 400 x | 398 cc | 2.67 lakhs | 2.92 lakhs | +25,200 rupees |
| TRIFMFRAMBLLER 400 XC | 398 cc | 2.94 lakhs | RS 3.25 lakh | +28,000 rupees |
| Harley | 440 cc | R 2.33 lakh | RS 2.66 lakh | +22,200 rupees |
| KTM RC 390 | 373 cc | RS 3.25 lakh | RS 3.55 lakh | +30,000 |
| KTM 390 Duke | 399 cc | 2.97 lakhs | RS 3.25 lakh | +28,000 rupees |
| KTM 390 adventure x | 399 cc | 3.03 lakhs | 31.31 lakh rupees | +28,000 rupees |
| KTM 390 adventure | 399 cc | RS 3.66 lakh | RS 4.00 lakh | +34,200 rupees |
| KTM 390 Enduro r | 399 cc | RS 39.39 Lakh Lakh | RS 3.77 lakh | +32,200 rupees |
| Royal Enfield Hunter 350 | 349 cc | 1,49,900 rupees | 1,34,910 rupees | – Rs 14,900 |
| Royal Enfield Classic 350 | 349 cc | 1.93 lakhs | 1.7373 lakh rupees | -RS 19,300 |
| Royal Enfield SCRAM44440 | 440 cc | RS 2.00 lakh | RS 2.22 lakh | +20,000 |
| Royal Enfield Himalayas 450 | 452 cc | 2.85 lakhs | RS 3.11 lakh | +27,200 rupees |
| Royal Enfield Gunimi 450 | 452 cc | RS 2.33 lakh | RS 2.66 lakh | +22,200 rupees |
| Royal Enfield Interpreter 650 | 648 cc | RS 3.00 lakh | 38.38833 lakh rupees | +29,200 rupees |
| Royal Enfield Continental GT 650 | 648 cc | RS 3.25 lakh | 3.55 lakh lakhs | +30,000 |
| Royal Enfield bear 650 | 648 cc | 3.46 lakhs | RS 3.77 lakh | +32,200 rupees |
| Royal Enfield Super Meteor 650 | 648 cc | RS 3.77 lakh | RS 4.00 lakh | +35,200 rupees |
| Royal Enfield Shotgun 650 | 648 cc | RS 3.66 lakh | RS 4.00 lakh | +34,200 rupees |
| April 457 | 457 cc | RS 4.22 lakh | RS 4.66 lakh | +40,000 rupees |
| April Tuno 457 | 457 cc | RS 3.99 lakh | RS 4.33 lakh | +37,3 rupees |
| Honda NX 500 | 471 cc | RS 5.99 lakh | 6.45 lakh lakhs | +55,200 rupees |
New GST rate under 350 cc bike
| Bike model | Engine capacity | Current price (28% GST) | Expected price (18% GST) | Low the expected price |
| Hero glory plus | 97.2 cc | 79,0969 | 72,5616 | 6,580 |
| Honda glow 155 | 123.94 cc | 84,493 | 77,457 | 7,033 |
| Bajaj Pulsar 150 | 149.5 cc | 10 1,10,419 | 0 1,01,847 | 8,57 |
| TV Apache RTR 160 | 159.7CC | 34 1,34,320 | 23 1,23,822 | 10,498 |
| Yamaha FZ-S Fi | 149 cc | 35 1,35,190 | 24 1,24,743 | 10,477 |
| Honda CB Shine SP | 124.7CC | 64 1,64,250 | 5 1,51,389 | 12,811 |
| Bajaj Platina 110 | 115.45 cc | 71,558 | 66,77 | 5,555 |
| TVS Rider 125 | 124.8 cc | 0 1,04,000 | 000 96,000 | 000 8,000 |
| Hero Hf Deluxe | 97.2 cc | 73,550 | 67,876 | 5,688 |
| Yamaha Saluto rx | 110 cc | 70,000 | 64,553 | 5,477 |
Popular scooter under 350c (2025 GST Update)
| Scooter model | Engine capacity | Current price (28% GST) | Expected price (18% GST) | Low the expected price |
| Honda Active 125 | 124 cc | 81,000 | 74,250 | 6,750 |
| TV Jupiter 125 | 124 cc | 000 77,000 | 70,667 | 6,333 |
| Suzuki access 125 | 124 cc | 79,500 | 72,888 | 6,611 |
| Hero Mestroine 125 | 124 cc | 76,500 | 70,111 | 6,388 |
| TVS NTORQ 125 | 124.8 cc | 000 85,000 | 77,778 | 7,222 |
| Honda DIO 125 | 124 cc | 000 72,000 | 65,778 | 6,222 |
| Suzuki Bergum Street 125 | 124 cc | 000 82,000 | 75,556 | 6,444 |
| Yamaha fascino 125 | 125 cc | 000 76,000 | 70,667 | 5,3333 |
| Hero Destiny 125 | 124 cc | 74,500 | 69,111 | 5,388 |
| April SR15 | 124 cc | 000 95,000 | 88,148 | 6,855 |
All Prices X-Showroom
New GST rate for cars
Petrol, LPG and CNG cars under 1,200 cc and more than 4,000 mm in length and diesel cars will now be taxed by 18 percent instead of 28 percent compared to 1,500 cc and 4,000 mm in length. Automobiles with high engine capabilities and lengths with racing car will come below 40 percent bracket.
EVs are unchanged
A 5 percent tax will be levied on electric vehicles. Industry leaders said that the start of the rate will support India’s clean mobility goals.
GST Council 5, 12, 18 and 28 per cent has gone into a simple box with two main slabs-5 percent and 18 percent-the same with a special 40 percent slab for selected categories.(Disclaimer: All prices are based on official websites and industry sources. Please check with your closest dealer for the exact X-showroom price.)
.