The TVS Motor Company has decided to give its customers the full advantage of the GST rate reduction after the GST Council following the recent reforms. The 56th GST Council reduced the rate of Goods and Services Tax (GST) from 28% to 18% on ICE vehicles. The company’s most sold motorcycle model includes TV Ap, TV Ronin, TVS Rider and TV Sport. In the scooter section, it is well known for TVS NTORQ, TVS Jupiter and TVS Zest.From September 22, TVS will provide significant savings on TV products coming to new GST reforms.
Since the GST rate on electric vehicles remains the same, there will be no change in the prices of TV income, TV orbiters and TV X.
Check new prices of all TV products:
| Model | Old price | Expected new price | Approximately savings |
| Apache RR 310 | 2,77,999 | 2,56280 rupees | 21,718 |
| Apache RTR 310 | 2,39,9090 | 2,21,240 rupees | 18,744 rupees |
| TV Ronin | 1,35,000 rupees | 1,24,453 rupees | 10,546 |
| TVS Rider | 87,6225 rupees | 80,777 rupees | 6,8455 |
| TV Radians | 59,8880 rupees | 55,201 | 4,678 |
| TVS Star++ | 77,4444 rupees | 71,390 rupees | 6,050 rupees |
| TV sports | 70,7770 rupees | 65,240 rupees | 5,522 rupees |
| TVS NTORAC 150 | 1,19,000 rupees | 1,09,7033 rupees | 9,2997 |
| TVS NTORQ 125 | 88,144 rupees | 81,255 rupees | 6,8886 |
| TV Jupiter | 78,888 rupees | 72,718 | 6,162 |
| TV Jupiter 125 | RS82, 395 | 75,955 rupees | 6,4337 |
| TVS Zest 110 | RS76, 891 | 70,888 rupees | 6,007 |
“We will take full advantage of the GST rate deduction customers in our ICE portfolio. The TVS motor is committed to providing the mobility satisfaction that provides reliable, reliable and incredible user experience,” said the company’s director and chief executive officer.
(All statistics are based on approximate calculations and do not show the final price of these products.)